Va oferim o gama diversă de transpondere RFID si NFC cu tehnologii diferite. Portofoliul nostru include transpondere ale celor mai populari producatorilor: EM Microelectronic Marin, ATMEL, NXP (former Philips), Texas Instruments, Inside si Legic, Alien, Impinj.
Standardele NFC acopera protocoalele de comunicatie si schimb de date si se bazeaza pe toate standardele RFID inclusiv ISO/IEC 14443 sau cele definite de organizatia NFC Forum.
O trecere in revista a principalelor aplicatii in care tehnologiile RFID si-au gasit utilizarea gasiti in brosura “Tot ce trebuie sa stiti despre RFID“.
In tabelul urmator sunt prezentate tehnologiile ofertate precum si caracteristicile principale ale acestora. Specificatiile tehnice ale celor mai uzuale chip-uri le puteti gasi cu click pe numele acestuia in coloana "IC Chip Name".
Pentru a verifica compatibilitatea transponderelor noastre cu echipamentele RFID pe care le utilizati, va trimitem conta cost mostre de test sau va ajutam sa identificam impreuna tehnologia compatibila cu sistemul existent.
Nume chip (Link catre descriere) |
Compatibilitate chip | Frecventa |
Memorie chip |
Read/ Write |
Producator | Standard | ||||
LF |
EM4100 / EM4102 | 125KHz | 64 bits | R/O | EM Marin | ISO18000-2 | ||||
TK4100 | EM4100/EM4102/EM4200 | 125KHz | 1K bit | R/O | Tatwah | ISO18000-2 | ||||
EM4200 | 125KHz | 64 bits | R/O | EM Marin | ISO18000-2 | |||||
EM4205 / EM4305 | 134.2KHz | 512 bits | R/W | EM Marin | ISO11784/11785 | |||||
EM4450 / EM4550 | 125KHz | 1K bits | R/W | EM Marin | ISO18000-2 | |||||
ATA5567 / ATA5577 | 125KHz | 330/363 bits | R/W | ATMEL | ISO18000-2 | |||||
HITAG™ 1 | 125KHz | 2K bits | R/W | NXP (Philips) | ISO11784/11785 | |||||
HITAG™ 2 | 125KHz | 256 bits | R/W | NXP (Philips) | ISO11784/11785 | |||||
HITAG™ S 256 | 125KHz | 256 bits | R/W | NXP (Philips) | ISO11784/11785 | |||||
HITAG™ S 2048 | 125KHz | 2K bits | R/W | NXP (Philips) | ISO11784/11785 | |||||
Hitag uR064 | 125KHz | 64 bits | R/W | NXP (Philips) | ISO11784/11785 | |||||
HF (High Frequency) |
MF1 IC S20 | 13.56MHz | 40 bytes | R/W | NXP (Philips) | ISO 14443A | ||||
MIFARE Classic® 1K | 13.56MHz | 1K byte | R/W | NXP (Philips) | ISO 14443A | |||||
MIFARE Classic® 4K | 13.56MHz | 4K byte | R/W | NXP (Philips) | ISO 14443A | |||||
NTAG203 | 13.56MHz | 168 bytes | R/W | NXP (Philips) | ISO 14443A | |||||
NTAG213 | 13.56MHz | 144 bytes | R/W | NXP (Philips) | ISO 14443A | |||||
NTAG215 | 13.56MHz | 888 bytes | R/W | NXP (Philips) | ISO 14443A | |||||
NTAG216 | 13.56MHz | 888 bytes | R/W | NXP (Philips) | ISO 14443A | |||||
IS23SC4439 | MIFARE Classic® 1K | 13.56MHz | 1K byte | R/W | ISSI | ISO 14443A | ||||
GT23SC4439 | MIFARE Classic® 1K | 13.56MHz | 1K byte | R/W | GT | ISO 14443A | ||||
SHC1104 | MIFARE Classic® 1K | 13.56MHz | 1K byte | R/W | SHC | ISO 14443A | ||||
MIFARE Classic® 1K | MIFARE Classic® 1K | 13.56MHz | 1K byte | R/W | TK | ISO 14443A | ||||
GT23SC4469 | NXP MIFARE Classic® 1K | 13.56MHz | 4K byte | R/W | GT | ISO 14443A | ||||
GT23SC4456 | 13.56MHz | 8K byte | R/W | GT | ISO 14443A | |||||
FM11RF08 | MIFARE Classic® 1K | 13.56MHz | 1K byte | R/W | FUDAN | ISO 14443A | ||||
FM11RF32 | 13.56MHz | 4K byte | R/W | FUDAN | ISO 14443A | |||||
FM1208M01 | 13.56MHz | 8K byte | R/W | FUDAN | ISO 14443A | |||||
FM1208 CPU card | 13.56MHz | 8K byte | R/W | FUDAN | ISO 14443A | |||||
MIFARE® Ultralight | 13.56MHz | 512 bits | R/W | NXP (Philips) | ISO 14443A | |||||
MIFARE® Ultralight C | 13.56MHz | 1536 bits | R/W | NXP (Philips) | ISO 14443A | |||||
MIFARE® Ultralight EV1 | 13.56MHz | 1024 bits | R/W | NXP (Philips) | ISO 14443A3 | |||||
MIFARE® Plus S 2k / 4K | 13.56MHz | 2K/4K byte | R/W | NXP (Philips) | ISO 14443A | |||||
MIFARE® Plus X 2k / 4K | 13.56MHz | 2K/4K byte | R/W | NXP (Philips) | ISO 14443A | |||||
MIFARE® DESFire 4K | 13.56MHz | 4K byte | R/W | NXP (Philips) | ISO 14443A | |||||
MIFARE® DESFire EV1 2k/4k/8k | 13.56MHz | 2k/4K/8K byte | R/W | NXP (Philips) | ISO 14443A | |||||
ICODE SLI (SL2ICS20) | 13.56MHz | 1024 bitsRead/Write | R/W | NXP (Philips) | ISO 15693, ISO18000 | |||||
ICODE SLI-S | 13.56MHz | 2048 bits | R/W | NXP (Philips) | ISO 15693, ISO18000 | |||||
ICODE SLI-L | 13.56MHz | 512 bits | R/W | NXP (Philips) | ISO 15693, ISO18000 | |||||
ICODE SLIX | 13.56MHz | 1024 bits | R/W | NXP (Philips) | ISO 15693, ISO18000 | |||||
ICODE SLIX-S | 13.56MHz | 2048 bits | R/W | NXP (Philips) | ISO 15693, ISO18000 | |||||
ICODE SLIX-L | 13.56MHz | 512 bits | R/W | NXP (Philips) | ISO 15693, ISO18000 | |||||
FM1302N | ICODE SLI | 13.56MHz | 1K bits | R/W | FUDAN | ISO 15693, ISO18000 | ||||
BL75R05 | 13.56MHz | 1K bits | R/W | BEILING | ISO 15693, ISO18000 | |||||
BL75R04 | TI2048 | 13.56MHz | 2K bits | R/W | BEILING | ISO 15693, ISO18000 | ||||
LEGIC MIM 256 / 1024 | 13.56MHz | 256/1K byte | R/W | LEGIC | Legic RF Standard | |||||
LEGIC ATC128 | 13.56MHz | 128 byte | R/W | LEGIC | Legic RF Standard | |||||
LEGIC ATC256 | 13.56MHz | 256 byte | R/W | LEGIC | Legic RF Standard | |||||
LEGIC ATC1024 | 13.56MHz | 1024 byte | R/W | LEGIC | Legic RF Standard | |||||
LEGIC ATC2048 | 13.56MHz | 2048 byte | R/W | LEGIC | Legic RF Standard | |||||
LEGIC ATC4096 | 13.56MHz | 4096 byte | R/W | LEGIC | Legic RF Standard | |||||
Tag-it™ HF-I standard (TI256) | 13.56MHz | 256 bits | R/W | Texas Instrument | ISO 15693, ISO18000 | |||||
Tag-it™ HF-I Plus (TI2048) | 13.56MHz | 2K bits | R/W | Texas Instrument | ISO 15693, ISO18000 | |||||
FM1302T | TI2048 | 13.56MHz | 2K bits | R/W | FUDAN | ISO 15693, ISO18000 | ||||
Picopass™ 2kS / 16KS 32kS | 13.56MHz | 2K/32K bits | R/W | INSIDE | ISO 14443B, ISO 15693 | |||||
SRI512 | 13.56MHz | 512 bits | R/W | ST | ISO 14443B | |||||
SRT512 | 13.56MHz | 512 bits | R/W | ST | ISO 14443B | |||||
SR176 | 13.56MHz | 176 bits | R/W | ST | ISO 14443B | |||||
SRIX4K | 13.56MHz | 4K bits | R/W | ST | ISO 14443B | |||||
LRI2K | 13.56MHz | 2K bits | R/W | ST | ISO 15693 | |||||
AT88RF020 | 13.56MHz | 2K bits | R/W | Atmel | ISO 14443B | |||||
UHF (Ultra High Frequency) |
Higgs™-3 | 860-960 MHz | 512 User bits | R/W | Alien | EPC Gen 2 | ||||
Ucode G2XM / G2XL | 860-960 MHz | 512 User bits | R/W | NXP (Philips) | EPC Gen 2 | |||||
Ucode HSL | 860-960 MHz | 2K bits | R/W | NXP (Philips) | EPC Gen 2 | |||||
Ucode EPC G2 | 860~960MHz | 512 bits | R/W | NXP (Philips) | EPC Gen 2 | |||||
Monza 4/5 | 860~960MHz | R/W | Impinj | EPC Gen 2 |